Statistik internationaler Vereinsspiele ohne Länderzugehörigkeit
Internationale Freundschafts und (Blitz)Turnierspiele
Statistikzeitraum vom 06.05.1945 bis 14.11.2024
UI-Cup-,Intertoto-, Rappancup-, Mitropacup- und Europacupspiele
Statistikzeitraum vom 06.05.1945 bis 14.11.2024
Achtung (Besonderheiten bei den Statistikseiten)
Suche innerhalb der Seite mit Tastenkombination 'strg' + F
FC Admira Wacker Mödling |
||||||||
gegen Gegner aus | Bilanzen | |||||||
Land | Team | Sp | S | U | N | Tore | ||
Ägypten |
||||||||
1 | 1 | 0 | 0 | 5 | : | 2 | ||
Algerien |
||||||||
2 | 1 | 0 | 1 | 9 | : | 2 | ||
1 | 1 | 0 | 0 | 9 | : | 2 | ||
1 | 1 | 0 | 0 | 11 | : | 1 | ||
1 | 1 | 0 | 0 | 3 | : | 1 | ||
Aserbaidschan |
||||||||
1 | 0 | 0 | 1 | 1 | : | 3 | ||
2 | 2 | 0 | 0 | 3 | : | 0 | ||
1 | 1 | 0 | 0 | 4 | : | 3 | ||
Äthiopien |
||||||||
1 | 1 | 0 | 0 | 4 | : | 1 | ||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
1 | 1 | 0 | 0 | 5 | : | 2 | ||
1 | 1 | 0 | 0 | 3 | : | 0 | ||
1 | 1 | 0 | 0 | 1 | : | 0 | ||
Belgien |
||||||||
1 | 1 | 0 | 0 | 3 | : | 2 | ||
1 | 0 | 0 | 1 | 2 | : | 3 | ||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
1 | 0 | 0 | 1 | 0 | : | 4 | ||
1 | 1 | 0 | 0 | 3 | : | 1 | ||
1 | 1 | 0 | 0 | 5 | : | 1 | ||
1 | 0 | 0 | 1 | 1 | : | 6 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
2 | 1 | 0 | 1 | 6 | : | 7 | ||
1 | 1 | 0 | 0 | 4 | : | 3 | ||
4 | 0 | 1 | 3 | 4 | : | 8 | ||
2 | 1 | 0 | 1 | 4 | : | 2 | ||
1 | 1 | 0 | 0 | 9 | : | 4 | ||
1 | 0 | 0 | 1 | 2 | : | 4 | ||
Benin |
||||||||
1 | 0 | 0 | 1 | 0 | : | 3 | ||
Bosnien-Herzegowina |
||||||||
1 | 1 | 0 | 0 | 4 | : | 2 | ||
Brasilien |
||||||||
1 | 0 | 0 | 1 | 0 | : | 3 | ||
Bulgarien |
||||||||
2 | 0 | 1 | 1 | 0 | : | 3 | ||
1 | 0 | 0 | 1 | 2 | : | 5 | ||
4 | 1 | 1 | 2 | 3 | : | 7 | ||
1 | 0 | 0 | 1 | 1 | : | 4 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
Chile |
||||||||
1 | 1 | 0 | 0 | 3 | : | 2 | ||
China |
||||||||
2 | 2 | 0 | 0 | 5 | : | 1 | ||
1 | 1 | 0 | 0 | 3 | : | 2 | ||
Dänemark |
||||||||
2 | 0 | 0 | 2 | 0 | : | 3 | ||
2 | 2 | 0 | 0 | 15 | : | 4 | ||
1 | 1 | 0 | 0 | 11 | : | 2 | ||
1 | 1 | 0 | 0 | 6 | : | 2 | ||
4 | 1 | 2 | 1 | 5 | : | 4 | ||
5 | 3 | 0 | 2 | 12 | : | 9 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
2 | 0 | 0 | 2 | 3 | : | 7 | ||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
1 | 0 | 1 | 0 | 0 | : | 0 | ||
2 | 0 | 0 | 2 | 3 | : | 6 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
1 | 0 | 0 | 1 | 4 | : | 6 | ||
1 | 1 | 0 | 0 | 6 | : | 1 | ||
3 | 2 | 0 | 1 | 7 | : | 5 | ||
1 | 1 | 0 | 0 | 4 | : | 0 | ||
1 | 0 | 0 | 1 | 1 | : | 3 | ||
3 | 2 | 0 | 1 | 4 | : | 1 | ||
Deutschland |
||||||||
2 | 0 | 1 | 1 | 1 | : | 2 | ||
3 | 2 | 1 | 0 | 6 | : | 2 | ||
1 | 0 | 0 | 1 | 3 | : | 6 | ||
1 | 1 | 0 | 0 | 3 | : | 2 | ||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
2 | 0 | 1 | 1 | 2 | : | 3 | ||
1 | 0 | 0 | 1 | 3 | : | 4 | ||
1 | 1 | 0 | 0 | 4 | : | 2 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
1 | 0 | 0 | 1 | 3 | : | 6 | ||
1 | 1 | 0 | 0 | 8 | : | 2 | ||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
1 | 1 | 0 | 0 | 3 | : | 2 | ||
1 | 0 | 0 | 1 | 0 | : | 3 | ||
1 | 0 | 0 | 1 | 0 | : | 3 | ||
4 | 2 | 0 | 2 | 12 | : | 9 | ||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
1 | 0 | 1 | 0 | 0 | : | 0 | ||
1 | 1 | 0 | 0 | 6 | : | 2 | ||
2 | 2 | 0 | 0 | 10 | : | 5 | ||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
1 | 1 | 0 | 0 | 4 | : | 2 | ||
1 | 1 | 0 | 0 | 6 | : | 0 | ||
1 | 0 | 0 | 1 | 2 | : | 4 | ||
1 | 0 | 0 | 1 | 1 | : | 3 | ||
2 | 1 | 0 | 1 | 2 | : | 4 | ||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
1 | 0 | 0 | 1 | 2 | : | 3 | ||
3 | 0 | 1 | 2 | 1 | : | 3 | ||
1 | 0 | 0 | 1 | 0 | : | 3 | ||
1 | 0 | 0 | 1 | 1 | : | 3 | ||
1 | 1 | 0 | 0 | 3 | : | 1 | ||
3 | 1 | 1 | 1 | 5 | : | 5 | ||
2 | 1 | 1 | 0 | 13 | : | 4 | ||
3 | 1 | 0 | 2 | 3 | : | 5 | ||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
1 | 1 | 0 | 0 | 6 | : | 1 | ||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
2 | 0 | 1 | 1 | 3 | : | 4 | ||
1 | 0 | 0 | 1 | 4 | : | 5 | ||
1 | 1 | 0 | 0 | 7 | : | 3 | ||
1 | 1 | 0 | 0 | 4 | : | 0 | ||
2 | 1 | 0 | 1 | 5 | : | 5 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
1 | 0 | 1 | 0 | 0 | : | 0 | ||
1 | 1 | 0 | 0 | 5 | : | 1 | ||
1 | 1 | 0 | 0 | 4 | : | 2 | ||
2 | 1 | 1 | 0 | 4 | : | 3 | ||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
1 | 1 | 0 | 0 | 3 | : | 2 | ||
1 | 1 | 0 | 0 | 1 | : | 0 | ||
1 | 1 | 0 | 0 | 5 | : | 3 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
1 | 0 | 1 | 0 | 6 | : | 6 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
1 | 1 | 0 | 0 | 3 | : | 1 | ||
1 | 1 | 0 | 0 | 6 | : | 1 | ||
1 | 0 | 0 | 1 | 2 | : | 6 | ||
1 | 1 | 0 | 0 | 3 | : | 1 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
3 | 0 | 1 | 2 | 4 | : | 8 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
1 | 1 | 0 | 0 | 7 | : | 0 | ||
Elfenbeinküste |
||||||||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
England |
||||||||
1 | 0 | 0 | 1 | 1 | : | 3 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
1 | 0 | 0 | 1 | 1 | : | 3 | ||
1 | 0 | 0 | 1 | 2 | : | 4 | ||
1 | 0 | 0 | 1 | 2 | : | 3 | ||
1 | 0 | 0 | 1 | 1 | : | 3 | ||
1 | 1 | 0 | 0 | 5 | : | 3 | ||
2 | 1 | 0 | 1 | 5 | : | 9 | ||
1 | 0 | 0 | 1 | 0 | : | 3 | ||
Finnland |
||||||||
2 | 1 | 0 | 1 | 1 | : | 2 | ||
Frankreich |
||||||||
2 | 1 | 0 | 1 | 6 | : | 6 | ||
1 | 1 | 0 | 0 | 1 | : | 0 | ||
2 | 1 | 1 | 0 | 5 | : | 3 | ||
3 | 0 | 0 | 3 | 5 | : | 9 | ||
1 | 1 | 0 | 0 | 4 | : | 3 | ||
1 | 0 | 0 | 1 | 2 | : | 4 | ||
1 | 1 | 0 | 0 | 4 | : | 0 | ||
2 | 0 | 0 | 2 | 3 | : | 6 | ||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
3 | 2 | 1 | 0 | 8 | : | 3 | ||
1 | 1 | 0 | 0 | 3 | : | 2 | ||
2 | 0 | 1 | 1 | 3 | : | 7 | ||
3 | 0 | 0 | 3 | 3 | : | 9 | ||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
3 | 1 | 0 | 2 | 4 | : | 10 | ||
2 | 1 | 0 | 1 | 4 | : | 4 | ||
1 | 0 | 0 | 1 | 0 | : | 5 | ||
1 | 0 | 0 | 1 | 3 | : | 4 | ||
2 | 0 | 1 | 1 | 3 | : | 6 | ||
2 | 0 | 0 | 2 | 2 | : | 5 | ||
1 | 1 | 0 | 0 | 6 | : | 2 | ||
1 | 0 | 0 | 1 | 1 | : | 4 | ||
1 | 0 | 0 | 1 | 2 | : | 7 | ||
1 | 0 | 0 | 1 | 0 | : | 3 | ||
1 | 0 | 1 | 0 | 3 | : | 3 | ||
2 | 0 | 1 | 1 | 4 | : | 5 | ||
Georgien |
||||||||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
Gibraltar |
||||||||
2 | 0 | 1 | 1 | 5 | : | 6 | ||
Griechenland |
||||||||
1 | 0 | 0 | 1 | 2 | : | 3 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
3 | 1 | 1 | 1 | 2 | : | 2 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
Guatemala |
||||||||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
1 | 1 | 0 | 0 | 1 | : | 0 | ||
Holland |
||||||||
2 | 2 | 0 | 0 | 8 | : | 4 | ||
1 | 1 | 0 | 0 | 3 | : | 1 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
1 | 0 | 0 | 1 | 2 | : | 4 | ||
1 | 1 | 0 | 0 | 7 | : | 0 | ||
1 | 0 | 0 | 1 | 2 | : | 5 | ||
1 | 1 | 0 | 0 | 9 | : | 4 | ||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
1 | 1 | 0 | 0 | 3 | : | 2 | ||
1 | 1 | 0 | 0 | 4 | : | 2 | ||
1 | 1 | 0 | 0 | 8 | : | 1 | ||
1 | 1 | 0 | 0 | 4 | : | 1 | ||
Hong Kong |
||||||||
3 | 1 | 1 | 1 | 9 | : | 7 | ||
Indonesien |
||||||||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
Irland |
||||||||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
1 | 0 | 0 | 1 | 1 | : | 3 | ||
Israel |
||||||||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
4 | 1 | 1 | 2 | 6 | : | 8 | ||
2 | 1 | 1 | 0 | 4 | : | 1 | ||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
3 | 1 | 1 | 1 | 4 | : | 7 | ||
2 | 1 | 0 | 1 | 7 | : | 2 | ||
Italien |
||||||||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
2 | 1 | 0 | 1 | 3 | : | 3 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
1 | 0 | 0 | 1 | 1 | : | 3 | ||
2 | 1 | 0 | 1 | 2 | : | 2 | ||
2 | 0 | 0 | 2 | 2 | : | 5 | ||
1 | 1 | 0 | 0 | 4 | : | 3 | ||
1 | 1 | 0 | 0 | 3 | : | 1 | ||
2 | 1 | 0 | 1 | 2 | : | 5 | ||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
Kanada |
||||||||
1 | 1 | 0 | 0 | 8 | : | 0 | ||
1 | 0 | 0 | 1 | 2 | : | 4 | ||
1 | 0 | 0 | 1 | 2 | : | 3 | ||
1 | 1 | 0 | 0 | 6 | : | 5 | ||
1 | 1 | 0 | 0 | 13 | : | 0 | ||
1 | 1 | 0 | 0 | 3 | : | 0 | ||
1 | 1 | 0 | 0 | 8 | : | 0 | ||
Kongo |
||||||||
2 | 1 | 0 | 1 | 3 | : | 4 | ||
1 | 1 | 0 | 0 | 1 | : | 0 | ||
Kosovo |
||||||||
1 | 0 | 0 | 1 | 0 | : | 3 | ||
Kroatien |
||||||||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
1 | 1 | 0 | 0 | 1 | : | 0 | ||
3 | 1 | 0 | 2 | 6 | : | 6 | ||
2 | 1 | 1 | 0 | 6 | : | 3 | ||
Litauen |
||||||||
3 | 1 | 1 | 1 | 6 | : | 3 | ||
Luxemburg |
||||||||
2 | 2 | 0 | 0 | 11 | : | 2 | ||
1 | 1 | 0 | 0 | 3 | : | 2 | ||
Malaysia |
||||||||
2 | 1 | 1 | 0 | 4 | : | 2 | ||
1 | 0 | 0 | 1 | 2 | : | 3 | ||
Malta |
||||||||
1 | 1 | 0 | 0 | 7 | : | 0 | ||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
1 | 1 | 0 | 0 | 1 | : | 0 | ||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
Marokko |
||||||||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
1 | 1 | 0 | 0 | 1 | : | 0 | ||
2 | 1 | 1 | 0 | 3 | : | 2 | ||
Mexiko |
||||||||
1 | 0 | 0 | 1 | 1 | : | 3 | ||
Nordirland |
||||||||
1 | 1 | 0 | 0 | 4 | : | 2 | ||
Nordmazedonien |
||||||||
1 | 1 | 0 | 0 | 5 | : | 0 | ||
3 | 1 | 1 | 1 | 5 | : | 4 | ||
Norwegen |
||||||||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
Polen |
||||||||
2 | 1 | 0 | 1 | 4 | : | 5 | ||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
1 | 0 | 0 | 1 | 2 | : | 3 | ||
1 | 0 | 0 | 1 | 1 | : | 3 | ||
2 | 1 | 1 | 0 | 6 | : | 3 | ||
2 | 1 | 0 | 1 | 7 | : | 7 | ||
4 | 0 | 1 | 3 | 3 | : | 7 | ||
3 | 1 | 1 | 1 | 9 | : | 6 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
5 | 1 | 0 | 4 | 4 | : | 11 | ||
2 | 1 | 0 | 1 | 4 | : | 3 | ||
Portugal |
||||||||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
2 | 1 | 0 | 1 | 9 | : | 4 | ||
1 | 0 | 0 | 1 | 0 | : | 3 | ||
Rumänien |
||||||||
1 | 0 | 1 | 0 | 0 | : | 0 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
2 | 0 | 1 | 1 | 1 | : | 2 | ||
1 | 0 | 0 | 1 | 1 | : | 3 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
1 | 0 | 0 | 1 | 1 | : | 5 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
2 | 1 | 0 | 1 | 6 | : | 6 | ||
4 | 1 | 1 | 2 | 3 | : | 7 | ||
1 | 0 | 0 | 1 | 1 | : | 4 | ||
1 | 1 | 0 | 0 | 3 | : | 2 | ||
1 | 1 | 0 | 0 | 1 | : | 0 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
1 | 0 | 0 | 1 | 2 | : | 7 | ||
Russland |
||||||||
5 | 2 | 1 | 2 | 5 | : | 8 | ||
1 | 1 | 0 | 0 | 3 | : | 0 | ||
2 | 0 | 1 | 1 | 1 | : | 2 | ||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
1 | 0 | 0 | 1 | 0 | : | 7 | ||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
1 | 0 | 1 | 0 | 0 | : | 0 | ||
1 | 0 | 0 | 1 | 1 | : | 3 | ||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
1 | 0 | 0 | 1 | 2 | : | 3 | ||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
2 | 0 | 2 | 0 | 2 | : | 2 | ||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
Saudi-Arabien |
||||||||
1 | 0 | 0 | 1 | 2 | : | 3 | ||
1 | 1 | 0 | 0 | 3 | : | 2 | ||
Schottland |
||||||||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
2 | 1 | 0 | 1 | 6 | : | 6 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
1 | 0 | 0 | 1 | 2 | : | 3 | ||
1 | 0 | 0 | 1 | 1 | : | 5 | ||
Schweden |
||||||||
2 | 0 | 1 | 1 | 1 | : | 4 | ||
1 | 1 | 0 | 0 | 9 | : | 0 | ||
1 | 1 | 0 | 0 | 3 | : | 1 | ||
1 | 1 | 0 | 0 | 10 | : | 1 | ||
1 | 0 | 0 | 1 | 2 | : | 3 | ||
2 | 2 | 0 | 0 | 8 | : | 6 | ||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
1 | 1 | 0 | 0 | 4 | : | 2 | ||
1 | 0 | 0 | 1 | 3 | : | 6 | ||
1 | 1 | 0 | 0 | 6 | : | 2 | ||
4 | 2 | 0 | 2 | 5 | : | 6 | ||
1 | 1 | 0 | 0 | 9 | : | 4 | ||
2 | 2 | 0 | 0 | 2 | : | 0 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
1 | 0 | 0 | 1 | 1 | : | 4 | ||
2 | 1 | 0 | 1 | 6 | : | 6 | ||
1 | 1 | 0 | 0 | 9 | : | 2 | ||
3 | 0 | 2 | 1 | 0 | : | 6 | ||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
1 | 1 | 0 | 0 | 3 | : | 2 | ||
1 | 1 | 0 | 0 | 6 | : | 0 | ||
1 | 0 | 0 | 1 | 3 | : | 4 | ||
Schweiz |
||||||||
1 | 1 | 0 | 0 | 4 | : | 2 | ||
1 | 1 | 0 | 0 | 5 | : | 2 | ||
2 | 2 | 0 | 0 | 10 | : | 5 | ||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
5 | 2 | 2 | 1 | 8 | : | 7 | ||
1 | 1 | 0 | 0 | 1 | : | 0 | ||
2 | 1 | 1 | 0 | 4 | : | 2 | ||
8 | 2 | 4 | 2 | 15 | : | 15 | ||
1 | 1 | 0 | 0 | 4 | : | 2 | ||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
2 | 0 | 0 | 2 | 0 | : | 2 | ||
2 | 0 | 1 | 1 | 2 | : | 4 | ||
Serbien |
||||||||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
2 | 0 | 1 | 1 | 2 | : | 3 | ||
3 | 1 | 1 | 1 | 4 | : | 4 | ||
4 | 1 | 1 | 2 | 5 | : | 5 | ||
5 | 1 | 1 | 3 | 5 | : | 8 | ||
Singapur |
||||||||
4 | 4 | 0 | 0 | 22 | : | 1 | ||
Slowakei |
||||||||
2 | 1 | 0 | 1 | 2 | : | 5 | ||
7 | 5 | 1 | 1 | 13 | : | 5 | ||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
6 | 2 | 4 | 0 | 7 | : | 1 | ||
6 | 4 | 1 | 1 | 18 | : | 9 | ||
2 | 2 | 0 | 0 | 4 | : | 2 | ||
2 | 0 | 1 | 1 | 3 | : | 4 | ||
10 | 2 | 5 | 3 | 13 | : | 13 | ||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
4 | 2 | 2 | 0 | 5 | : | 3 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
1 | 0 | 0 | 1 | 2 | : | 6 | ||
1 | 1 | 0 | 0 | 1 | : | 0 | ||
3 | 1 | 1 | 1 | 2 | : | 2 | ||
11 | 2 | 3 | 6 | 10 | : | 26 | ||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
2 | 1 | 1 | 0 | 4 | : | 3 | ||
10 | 4 | 1 | 5 | 15 | : | 17 | ||
1 | 1 | 0 | 0 | 3 | : | 1 | ||
Slowenien |
||||||||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
Spanien |
||||||||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
1 | 0 | 0 | 1 | 1 | : | 4 | ||
1 | 1 | 0 | 0 | 4 | : | 0 | ||
1 | 0 | 0 | 1 | 0 | : | 9 | ||
1 | 0 | 0 | 1 | 1 | : | 12 | ||
1 | 0 | 1 | 0 | 0 | : | 0 | ||
1 | 0 | 0 | 1 | 2 | : | 4 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
1 | 0 | 0 | 1 | 1 | : | 6 | ||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
1 | 0 | 1 | 0 | 0 | : | 0 | ||
Sudan |
||||||||
1 | 0 | 0 | 1 | 2 | : | 3 | ||
1 | 0 | 0 | 1 | 0 | : | 3 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
1 | 1 | 0 | 0 | 1 | : | 0 | ||
Südkorea |
||||||||
1 | 0 | 1 | 0 | 0 | : | 0 | ||
Togo |
||||||||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
Tschechien |
||||||||
1 | 1 | 0 | 0 | 3 | : | 2 | ||
1 | 0 | 0 | 1 | 1 | : | 4 | ||
1 | 0 | 1 | 0 | 0 | : | 0 | ||
2 | 1 | 0 | 1 | 3 | : | 3 | ||
4 | 2 | 0 | 2 | 5 | : | 9 | ||
1 | 1 | 0 | 0 | 6 | : | 1 | ||
2 | 0 | 0 | 2 | 3 | : | 10 | ||
2 | 2 | 0 | 0 | 9 | : | 2 | ||
2 | 1 | 0 | 1 | 3 | : | 3 | ||
5 | 1 | 3 | 1 | 3 | : | 4 | ||
1 | 0 | 1 | 0 | 0 | : | 0 | ||
1 | 1 | 0 | 0 | 4 | : | 3 | ||
3 | 2 | 0 | 1 | 8 | : | 6 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
4 | 2 | 1 | 1 | 6 | : | 6 | ||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
1 | 0 | 1 | 0 | 0 | : | 0 | ||
2 | 0 | 0 | 2 | 1 | : | 4 | ||
1 | 0 | 0 | 1 | 3 | : | 4 | ||
6 | 0 | 4 | 2 | 8 | : | 13 | ||
1 | 0 | 1 | 0 | 4 | : | 4 | ||
1 | 0 | 0 | 1 | 2 | : | 3 | ||
1 | 0 | 0 | 1 | 2 | : | 5 | ||
Tunesien |
||||||||
1 | 0 | 0 | 1 | 1 | : | 4 | ||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
Türkei |
||||||||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
2 | 0 | 0 | 2 | 0 | : | 5 | ||
1 | 0 | 0 | 1 | 0 | : | 4 | ||
5 | 2 | 2 | 1 | 7 | : | 6 | ||
4 | 3 | 0 | 1 | 11 | : | 3 | ||
1 | 1 | 0 | 0 | 3 | : | 0 | ||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
1 | 0 | 1 | 0 | 0 | : | 0 | ||
2 | 1 | 0 | 1 | 8 | : | 4 | ||
1 | 0 | 1 | 0 | 3 | : | 3 | ||
1 | 0 | 0 | 1 | 2 | : | 3 | ||
Ukraine |
||||||||
2 | 0 | 1 | 1 | 3 | : | 4 | ||
1 | 0 | 1 | 0 | 0 | : | 0 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
3 | 0 | 0 | 3 | 3 | : | 7 | ||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
Ungarn |
||||||||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
1 | 1 | 0 | 0 | 11 | : | 1 | ||
1 | 1 | 0 | 0 | 4 | : | 2 | ||
1 | 1 | 0 | 0 | 4 | : | 1 | ||
7 | 1 | 1 | 5 | 12 | : | 18 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
23 | 4 | 5 | 14 | 30 | : | 55 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
6 | 3 | 3 | 0 | 10 | : | 5 | ||
3 | 1 | 1 | 1 | 2 | : | 2 | ||
6 | 3 | 2 | 1 | 11 | : | 11 | ||
3 | 3 | 0 | 0 | 10 | : | 3 | ||
9 | 6 | 3 | 0 | 18 | : | 7 | ||
4 | 1 | 0 | 3 | 7 | : | 12 | ||
2 | 1 | 0 | 1 | 5 | : | 6 | ||
2 | 0 | 0 | 2 | 0 | : | 7 | ||
2 | 0 | 0 | 2 | 2 | : | 6 | ||
1 | 0 | 1 | 0 | 4 | : | 4 | ||
1 | 1 | 0 | 0 | 7 | : | 2 | ||
4 | 3 | 0 | 1 | 6 | : | 4 | ||
1 | 0 | 0 | 1 | 2 | : | 6 | ||
9 | 5 | 1 | 3 | 18 | : | 14 | ||
2 | 1 | 1 | 0 | 5 | : | 4 | ||
3 | 1 | 2 | 0 | 3 | : | 1 | ||
USA |
||||||||
1 | 1 | 0 | 0 | 1 | : | 0 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
1 | 1 | 0 | 0 | 3 | : | 2 | ||
V.A.E. |
||||||||
1 | 1 | 0 | 0 | 5 | : | 1 | ||
1 | 1 | 0 | 0 | 3 | : | 0 | ||
Vietnam |
||||||||
1 | 1 | 0 | 0 | 4 | : | 1 | ||
Wales |
||||||||
2 | 1 | 1 | 0 | 3 | : | 1 | ||
Weissrussland |
||||||||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
Zypern |
||||||||
2 | 1 | 0 | 1 | 3 | : | 1 | ||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
1 | 1 | 0 | 0 | 1 | : | 0 | ||
1 | 0 | 1 | 0 | 0 | : | 0 | ||
1 | 1 | 0 | 0 | 3 | : | 1 | ||
Gesamt | 769 | 309 | 158 | 302 | 1538 | : | 1405 |
Geändert am
14.11.2024