Statistik internationaler Vereinsspiele ohne Länderzugehörigkeit
Internationale Freundschafts und (Blitz)Turnierspiele
Statistikzeitraum vom 06.05.1945 bis 14.11.2024
UI-Cup-,Intertoto-, Rappancup-, Mitropacup- und Europacupspiele
Statistikzeitraum vom 06.05.1945 bis 14.11.2024
Achtung (Besonderheiten bei den Statistikseiten)
Suche innerhalb der Seite mit Tastenkombination 'strg' + F
Grazer AK 1902 |
||||||||
gegen Gegner aus | Bilanzen | |||||||
Land | Team | Sp | S | U | N | Tore | ||
Ägypten |
||||||||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
1 | 0 | 1 | 0 | 0 | : | 0 | ||
Albanien |
||||||||
2 | 2 | 0 | 0 | 7 | : | 2 | ||
Algerien |
||||||||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
Belgien |
||||||||
2 | 0 | 1 | 1 | 2 | : | 3 | ||
2 | 1 | 0 | 1 | 3 | : | 3 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
1 | 1 | 0 | 0 | 1 | : | 0 | ||
1 | 1 | 0 | 0 | 3 | : | 2 | ||
1 | 1 | 0 | 0 | 4 | : | 1 | ||
1 | 1 | 0 | 0 | 3 | : | 1 | ||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
Bosnien-Herzegowina |
||||||||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
1 | 0 | 0 | 1 | 1 | : | 3 | ||
Brasilien |
||||||||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
Bulgarien |
||||||||
1 | 0 | 0 | 1 | 1 | : | 6 | ||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
4 | 2 | 1 | 1 | 8 | : | 2 | ||
1 | 0 | 0 | 1 | 0 | : | 3 | ||
2 | 1 | 0 | 1 | 2 | : | 2 | ||
2 | 1 | 0 | 1 | 4 | : | 3 | ||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
Burma |
||||||||
1 | 1 | 0 | 0 | 3 | : | 1 | ||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
1 | 0 | 0 | 1 | 0 | : | 3 | ||
Dänemark |
||||||||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
1 | 1 | 0 | 0 | 4 | : | 3 | ||
2 | 0 | 1 | 1 | 4 | : | 6 | ||
1 | 1 | 0 | 0 | 4 | : | 0 | ||
2 | 0 | 0 | 2 | 0 | : | 8 | ||
2 | 0 | 0 | 2 | 0 | : | 5 | ||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
2 | 0 | 2 | 0 | 2 | : | 2 | ||
Deutschland |
||||||||
1 | 0 | 0 | 1 | 1 | : | 6 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
2 | 0 | 1 | 1 | 4 | : | 5 | ||
2 | 0 | 0 | 2 | 1 | : | 6 | ||
1 | 0 | 0 | 1 | 0 | : | 3 | ||
3 | 1 | 1 | 1 | 7 | : | 6 | ||
1 | 1 | 0 | 0 | 1 | : | 0 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
1 | 1 | 0 | 0 | 3 | : | 2 | ||
2 | 0 | 0 | 2 | 3 | : | 6 | ||
3 | 0 | 1 | 2 | 4 | : | 7 | ||
1 | 1 | 0 | 0 | 3 | : | 1 | ||
2 | 0 | 2 | 0 | 4 | : | 4 | ||
2 | 0 | 0 | 2 | 1 | : | 7 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
1 | 0 | 0 | 1 | 2 | : | 5 | ||
1 | 0 | 0 | 1 | 2 | : | 6 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
1 | 1 | 0 | 0 | 4 | : | 0 | ||
1 | 1 | 0 | 0 | 6 | : | 0 | ||
1 | 1 | 0 | 0 | 5 | : | 1 | ||
2 | 0 | 1 | 1 | 1 | : | 4 | ||
2 | 0 | 1 | 1 | 1 | : | 3 | ||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
2 | 0 | 0 | 2 | 2 | : | 8 | ||
1 | 0 | 1 | 0 | 0 | : | 0 | ||
1 | 1 | 0 | 0 | 5 | : | 0 | ||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
England |
||||||||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
1 | 1 | 0 | 0 | 1 | : | 0 | ||
1 | 0 | 0 | 1 | 1 | : | 4 | ||
2 | 1 | 0 | 1 | 1 | : | 2 | ||
3 | 1 | 1 | 1 | 5 | : | 4 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
1 | 1 | 0 | 0 | 3 | : | 0 | ||
Färöer Inseln |
||||||||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
2 | 1 | 1 | 0 | 6 | : | 2 | ||
2 | 2 | 0 | 0 | 9 | : | 0 | ||
Finnland |
||||||||
2 | 1 | 1 | 0 | 3 | : | 0 | ||
Frankreich |
||||||||
1 | 0 | 1 | 0 | 0 | : | 0 | ||
2 | 0 | 1 | 1 | 3 | : | 7 | ||
1 | 0 | 0 | 1 | 2 | : | 6 | ||
1 | 0 | 0 | 1 | 2 | : | 3 | ||
3 | 1 | 0 | 2 | 2 | : | 7 | ||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
1 | 1 | 0 | 0 | 5 | : | 0 | ||
Georgien |
||||||||
3 | 1 | 1 | 1 | 4 | : | 5 | ||
Griechenland |
||||||||
1 | 0 | 1 | 0 | 0 | : | 0 | ||
1 | 0 | 0 | 1 | 2 | : | 3 | ||
2 | 0 | 0 | 2 | 1 | : | 3 | ||
2 | 1 | 0 | 1 | 2 | : | 2 | ||
1 | 1 | 0 | 0 | 5 | : | 3 | ||
Holland |
||||||||
2 | 0 | 0 | 2 | 1 | : | 6 | ||
2 | 0 | 1 | 1 | 2 | : | 3 | ||
2 | 1 | 0 | 1 | 2 | : | 1 | ||
1 | 1 | 0 | 0 | 6 | : | 4 | ||
2 | 2 | 0 | 0 | 8 | : | 1 | ||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
3 | 1 | 1 | 1 | 6 | : | 7 | ||
2 | 1 | 0 | 1 | 1 | : | 5 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
1 | 0 | 0 | 1 | 1 | : | 5 | ||
3 | 1 | 0 | 2 | 6 | : | 5 | ||
1 | 1 | 0 | 0 | 4 | : | 3 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
1 | 1 | 0 | 0 | 4 | : | 1 | ||
Indien |
||||||||
2 | 0 | 2 | 0 | 1 | : | 1 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
Indonesien |
||||||||
1 | 0 | 0 | 1 | 1 | : | 3 | ||
1 | 1 | 0 | 0 | 3 | : | 1 | ||
1 | 1 | 0 | 0 | 5 | : | 0 | ||
1 | 1 | 0 | 0 | 4 | : | 2 | ||
1 | 0 | 0 | 1 | 0 | : | 3 | ||
Irland |
||||||||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
Israel |
||||||||
2 | 2 | 0 | 0 | 4 | : | 1 | ||
2 | 1 | 0 | 1 | 3 | : | 3 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
4 | 2 | 0 | 2 | 4 | : | 4 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
Italien |
||||||||
1 | 1 | 0 | 0 | 5 | : | 0 | ||
3 | 0 | 1 | 2 | 2 | : | 4 | ||
4 | 1 | 0 | 3 | 2 | : | 11 | ||
1 | 1 | 0 | 0 | 3 | : | 0 | ||
2 | 1 | 0 | 1 | 1 | : | 1 | ||
1 | 1 | 0 | 0 | 10 | : | 1 | ||
1 | 0 | 0 | 1 | 2 | : | 5 | ||
1 | 1 | 0 | 0 | 5 | : | 0 | ||
2 | 2 | 0 | 0 | 5 | : | 2 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
Kanada |
||||||||
1 | 0 | 0 | 1 | 2 | : | 4 | ||
Kroatien |
||||||||
3 | 0 | 1 | 2 | 5 | : | 11 | ||
4 | 1 | 0 | 3 | 4 | : | 10 | ||
6 | 1 | 2 | 3 | 9 | : | 14 | ||
1 | 0 | 0 | 1 | 1 | : | 3 | ||
2 | 2 | 0 | 0 | 5 | : | 2 | ||
2 | 1 | 1 | 0 | 3 | : | 1 | ||
4 | 2 | 1 | 1 | 6 | : | 5 | ||
1 | 1 | 0 | 0 | 5 | : | 1 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
1 | 1 | 0 | 0 | 5 | : | 2 | ||
2 | 1 | 1 | 0 | 5 | : | 2 | ||
2 | 2 | 0 | 0 | 13 | : | 1 | ||
2 | 2 | 0 | 0 | 4 | : | 1 | ||
2 | 2 | 0 | 0 | 14 | : | 1 | ||
6 | 1 | 1 | 4 | 6 | : | 14 | ||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
2 | 1 | 1 | 0 | 7 | : | 0 | ||
1 | 1 | 0 | 0 | 1 | : | 0 | ||
1 | 0 | 0 | 1 | 0 | : | 4 | ||
3 | 1 | 1 | 1 | 3 | : | 3 | ||
1 | 1 | 0 | 0 | 4 | : | 0 | ||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
Luxemburg |
||||||||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
Malaysia |
||||||||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
1 | 1 | 0 | 0 | 3 | : | 1 | ||
2 | 0 | 0 | 2 | 2 | : | 4 | ||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
Malta |
||||||||
1 | 1 | 0 | 0 | 6 | : | 2 | ||
1 | 1 | 0 | 0 | 1 | : | 0 | ||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
1 | 1 | 0 | 0 | 4 | : | 0 | ||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
Moldawien |
||||||||
2 | 2 | 0 | 0 | 3 | : | 0 | ||
2 | 2 | 0 | 0 | 6 | : | 1 | ||
Niederl. Antillen |
||||||||
1 | 1 | 0 | 0 | 5 | : | 1 | ||
Nordirland |
||||||||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
Nordmazedonien |
||||||||
1 | 0 | 0 | 1 | 2 | : | 5 | ||
Norwegen |
||||||||
2 | 2 | 0 | 0 | 7 | : | 2 | ||
2 | 0 | 2 | 0 | 1 | : | 1 | ||
Oman |
||||||||
1 | 1 | 0 | 0 | 7 | : | 1 | ||
Pakistan |
||||||||
1 | 1 | 0 | 0 | 5 | : | 1 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
Polen |
||||||||
1 | 1 | 0 | 0 | 3 | : | 1 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
1 | 0 | 0 | 1 | 1 | : | 3 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
1 | 0 | 1 | 0 | 0 | : | 0 | ||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
5 | 2 | 2 | 1 | 9 | : | 6 | ||
1 | 1 | 0 | 0 | 3 | : | 1 | ||
2 | 0 | 0 | 2 | 0 | : | 9 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
1 | 1 | 0 | 0 | 3 | : | 1 | ||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
Portugal |
||||||||
1 | 1 | 0 | 0 | 5 | : | 0 | ||
Quatar |
||||||||
1 | 1 | 0 | 0 | 5 | : | 0 | ||
Rumänien |
||||||||
2 | 0 | 1 | 1 | 1 | : | 4 | ||
1 | 0 | 1 | 0 | 0 | : | 0 | ||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
Russland |
||||||||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
2 | 0 | 1 | 1 | 3 | : | 5 | ||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
1 | 1 | 0 | 0 | 3 | : | 1 | ||
Saudi-Arabien |
||||||||
1 | 0 | 1 | 0 | 3 | : | 3 | ||
Schottland |
||||||||
1 | 1 | 0 | 0 | 3 | : | 2 | ||
1 | 0 | 0 | 1 | 0 | : | 3 | ||
Schweden |
||||||||
1 | 1 | 0 | 0 | 5 | : | 2 | ||
1 | 1 | 0 | 0 | 7 | : | 0 | ||
1 | 1 | 0 | 0 | 11 | : | 0 | ||
1 | 0 | 0 | 1 | 2 | : | 9 | ||
1 | 1 | 0 | 0 | 3 | : | 1 | ||
1 | 1 | 0 | 0 | 3 | : | 0 | ||
1 | 1 | 0 | 0 | 3 | : | 1 | ||
1 | 1 | 0 | 0 | 9 | : | 1 | ||
1 | 1 | 0 | 0 | 5 | : | 2 | ||
1 | 1 | 0 | 0 | 7 | : | 1 | ||
2 | 0 | 1 | 1 | 4 | : | 7 | ||
1 | 1 | 0 | 0 | 5 | : | 3 | ||
1 | 1 | 0 | 0 | 8 | : | 1 | ||
Schweiz |
||||||||
1 | 0 | 0 | 1 | 1 | : | 6 | ||
4 | 2 | 0 | 2 | 8 | : | 6 | ||
1 | 1 | 0 | 0 | 7 | : | 0 | ||
2 | 1 | 1 | 0 | 3 | : | 1 | ||
2 | 0 | 1 | 1 | 2 | : | 3 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
Serbien |
||||||||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
1 | 0 | 1 | 0 | 0 | : | 0 | ||
1 | 1 | 0 | 0 | 7 | : | 2 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
1 | 1 | 0 | 0 | 6 | : | 1 | ||
2 | 2 | 0 | 0 | 6 | : | 3 | ||
1 | 1 | 0 | 0 | 8 | : | 0 | ||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
1 | 1 | 0 | 0 | 7 | : | 1 | ||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
3 | 1 | 0 | 2 | 2 | : | 9 | ||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
1 | 0 | 1 | 0 | 3 | : | 3 | ||
6 | 3 | 1 | 2 | 15 | : | 9 | ||
Singapur |
||||||||
1 | 1 | 0 | 0 | 5 | : | 1 | ||
1 | 1 | 0 | 0 | 6 | : | 2 | ||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
1 | 1 | 0 | 0 | 7 | : | 0 | ||
Slowakei |
||||||||
1 | 1 | 0 | 0 | 1 | : | 0 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
2 | 1 | 1 | 0 | 3 | : | 2 | ||
1 | 1 | 0 | 0 | 3 | : | 2 | ||
1 | 1 | 0 | 0 | 3 | : | 0 | ||
3 | 0 | 1 | 2 | 2 | : | 4 | ||
2 | 1 | 0 | 1 | 4 | : | 2 | ||
Slowenien |
||||||||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
1 | 1 | 0 | 0 | 1 | : | 0 | ||
1 | 0 | 0 | 1 | 1 | : | 4 | ||
14 | 5 | 3 | 6 | 17 | : | 20 | ||
3 | 2 | 0 | 1 | 8 | : | 5 | ||
1 | 1 | 0 | 0 | 4 | : | 1 | ||
4 | 1 | 0 | 3 | 3 | : | 6 | ||
3 | 3 | 0 | 0 | 18 | : | 5 | ||
Spanien |
||||||||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
3 | 1 | 0 | 2 | 2 | : | 8 | ||
3 | 1 | 0 | 2 | 5 | : | 16 | ||
1 | 1 | 0 | 0 | 5 | : | 1 | ||
Sudan |
||||||||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
1 | 0 | 0 | 1 | 1 | : | 3 | ||
1 | 1 | 0 | 0 | 5 | : | 0 | ||
Südkorea |
||||||||
1 | 1 | 0 | 0 | 1 | : | 0 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
Tschechien |
||||||||
6 | 1 | 0 | 5 | 8 | : | 18 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
2 | 0 | 0 | 2 | 2 | : | 9 | ||
1 | 1 | 0 | 0 | 3 | : | 0 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
1 | 1 | 0 | 0 | 3 | : | 2 | ||
1 | 0 | 0 | 1 | 2 | : | 3 | ||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
Türkei |
||||||||
1 | 1 | 0 | 0 | 4 | : | 0 | ||
2 | 0 | 1 | 1 | 2 | : | 4 | ||
1 | 0 | 0 | 1 | 1 | : | 5 | ||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
Ukraine |
||||||||
1 | 0 | 0 | 1 | 1 | : | 4 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
Ungarn |
||||||||
1 | 1 | 0 | 0 | 3 | : | 0 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
3 | 0 | 1 | 2 | 3 | : | 6 | ||
5 | 0 | 0 | 5 | 9 | : | 23 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
7 | 0 | 2 | 5 | 4 | : | 13 | ||
4 | 0 | 1 | 3 | 4 | : | 7 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
1 | 1 | 0 | 0 | 1 | : | 0 | ||
10 | 2 | 4 | 4 | 9 | : | 18 | ||
1 | 0 | 1 | 0 | 0 | : | 0 | ||
2 | 0 | 1 | 1 | 0 | : | 1 | ||
1 | 0 | 0 | 1 | 1 | : | 6 | ||
1 | 0 | 0 | 1 | 0 | : | 4 | ||
3 | 0 | 1 | 2 | 2 | : | 8 | ||
USA |
||||||||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
1 | 0 | 0 | 1 | 2 | : | 3 | ||
1 | 1 | 0 | 0 | 4 | : | 2 | ||
2 | 1 | 1 | 0 | 9 | : | 3 | ||
Vietnam |
||||||||
1 | 1 | 0 | 0 | 1 | : | 0 | ||
1 | 1 | 0 | 0 | 6 | : | 0 | ||
2 | 0 | 1 | 1 | 5 | : | 6 | ||
Wales |
||||||||
1 | 0 | 1 | 0 | 0 | : | 0 | ||
Zypern |
||||||||
2 | 0 | 1 | 1 | 1 | : | 3 | ||
Gesamt | 483 | 191 | 91 | 201 | 913 | : | 823 |
Geändert am
14.11.2024