Statistik internationaler Vereinsspiele ohne Länderzugehörigkeit
Internationale Freundschafts und (Blitz)Turnierspiele
Statistikzeitraum vom 06.05.1945 bis 14.11.2024
UI-Cup-,Intertoto-, Rappancup-, Mitropacup- und Europacupspiele
Statistikzeitraum vom 06.05.1945 bis 14.11.2024
Achtung (Besonderheiten bei den Statistikseiten)
Suche innerhalb der Seite mit Tastenkombination 'strg' + F
Wacker Wien |
||||||||
gegen Gegner aus | Bilanzen | |||||||
Land | Team | Sp | S | U | N | Tore | ||
Ägypten |
||||||||
1 | 1 | 0 | 0 | 3 | : | 0 | ||
1 | 0 | 0 | 1 | 2 | : | 3 | ||
2 | 0 | 1 | 1 | 1 | : | 2 | ||
1 | 1 | 0 | 0 | 10 | : | 0 | ||
Algerien |
||||||||
1 | 1 | 0 | 0 | 8 | : | 0 | ||
2 | 2 | 0 | 0 | 18 | : | 2 | ||
Argentinien |
||||||||
2 | 1 | 1 | 0 | 6 | : | 3 | ||
Aruba |
||||||||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
Belgien |
||||||||
1 | 1 | 0 | 0 | 3 | : | 2 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
2 | 0 | 0 | 2 | 2 | : | 6 | ||
2 | 1 | 1 | 0 | 6 | : | 3 | ||
1 | 1 | 0 | 0 | 3 | : | 2 | ||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
2 | 1 | 0 | 1 | 6 | : | 3 | ||
1 | 1 | 0 | 0 | 3 | : | 2 | ||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
2 | 1 | 0 | 1 | 9 | : | 4 | ||
2 | 2 | 0 | 0 | 15 | : | 2 | ||
Brasilien |
||||||||
1 | 0 | 0 | 1 | 2 | : | 3 | ||
1 | 1 | 0 | 0 | 3 | : | 1 | ||
Bulgarien |
||||||||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
1 | 0 | 0 | 1 | 1 | : | 3 | ||
Costa Rica |
||||||||
1 | 1 | 0 | 0 | 4 | : | 1 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
1 | 0 | 1 | 0 | 0 | : | 0 | ||
Curacao |
||||||||
4 | 2 | 1 | 1 | 13 | : | 7 | ||
Dänemark |
||||||||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
1 | 1 | 0 | 0 | 5 | : | 3 | ||
3 | 0 | 0 | 3 | 4 | : | 8 | ||
Deutschland |
||||||||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
1 | 0 | 0 | 1 | 2 | : | 8 | ||
2 | 1 | 0 | 1 | 6 | : | 5 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
1 | 0 | 0 | 1 | 3 | : | 5 | ||
1 | 0 | 0 | 1 | 1 | : | 5 | ||
2 | 1 | 0 | 1 | 4 | : | 5 | ||
1 | 1 | 0 | 0 | 3 | : | 1 | ||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
1 | 1 | 0 | 0 | 7 | : | 1 | ||
1 | 1 | 0 | 0 | 3 | : | 0 | ||
1 | 1 | 0 | 0 | 10 | : | 2 | ||
1 | 1 | 0 | 0 | 5 | : | 3 | ||
1 | 0 | 0 | 1 | 2 | : | 4 | ||
1 | 1 | 0 | 0 | 4 | : | 2 | ||
1 | 0 | 1 | 0 | 0 | : | 0 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
1 | 1 | 0 | 0 | 9 | : | 0 | ||
1 | 0 | 1 | 0 | 0 | : | 0 | ||
1 | 1 | 0 | 0 | 3 | : | 0 | ||
2 | 1 | 1 | 0 | 3 | : | 2 | ||
1 | 1 | 0 | 0 | 3 | : | 1 | ||
4 | 1 | 1 | 2 | 7 | : | 6 | ||
1 | 1 | 0 | 0 | 4 | : | 1 | ||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
1 | 1 | 0 | 0 | 11 | : | 0 | ||
4 | 3 | 1 | 0 | 15 | : | 4 | ||
1 | 1 | 0 | 0 | 11 | : | 1 | ||
1 | 1 | 0 | 0 | 3 | : | 2 | ||
1 | 1 | 0 | 0 | 6 | : | 0 | ||
1 | 1 | 0 | 0 | 9 | : | 3 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
2 | 1 | 0 | 1 | 7 | : | 3 | ||
1 | 1 | 0 | 0 | 10 | : | 0 | ||
1 | 1 | 0 | 0 | 4 | : | 1 | ||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
2 | 1 | 1 | 0 | 12 | : | 3 | ||
1 | 1 | 0 | 0 | 8 | : | 1 | ||
Ecuador |
||||||||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
England |
||||||||
1 | 1 | 0 | 0 | 3 | : | 1 | ||
1 | 0 | 1 | 0 | 0 | : | 0 | ||
2 | 1 | 0 | 1 | 7 | : | 3 | ||
1 | 1 | 0 | 0 | 4 | : | 2 | ||
1 | 1 | 0 | 0 | 6 | : | 0 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
1 | 1 | 0 | 0 | 4 | : | 3 | ||
1 | 0 | 0 | 1 | 1 | : | 3 | ||
Frankreich |
||||||||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
1 | 1 | 0 | 0 | 7 | : | 3 | ||
1 | 1 | 0 | 0 | 5 | : | 0 | ||
1 | 1 | 0 | 0 | 4 | : | 1 | ||
1 | 1 | 0 | 0 | 5 | : | 0 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
1 | 1 | 0 | 0 | 4 | : | 2 | ||
1 | 1 | 0 | 0 | 4 | : | 0 | ||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
2 | 1 | 0 | 1 | 4 | : | 3 | ||
1 | 1 | 0 | 0 | 5 | : | 1 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
2 | 0 | 0 | 2 | 0 | : | 3 | ||
1 | 1 | 0 | 0 | 3 | : | 1 | ||
2 | 1 | 0 | 1 | 4 | : | 9 | ||
2 | 1 | 1 | 0 | 2 | : | 1 | ||
Gibraltar |
||||||||
1 | 1 | 0 | 0 | 5 | : | 1 | ||
1 | 1 | 0 | 0 | 9 | : | 2 | ||
Griechenland |
||||||||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
1 | 1 | 0 | 0 | 3 | : | 0 | ||
1 | 0 | 0 | 1 | 1 | : | 3 | ||
1 | 0 | 0 | 1 | 1 | : | 4 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
Haiti |
||||||||
2 | 1 | 1 | 0 | 12 | : | 1 | ||
Holland |
||||||||
1 | 1 | 0 | 0 | 4 | : | 2 | ||
1 | 1 | 0 | 0 | 3 | : | 2 | ||
1 | 0 | 0 | 1 | 2 | : | 3 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
1 | 1 | 0 | 0 | 6 | : | 3 | ||
1 | 1 | 0 | 0 | 3 | : | 0 | ||
1 | 1 | 0 | 0 | 4 | : | 1 | ||
1 | 1 | 0 | 0 | 3 | : | 2 | ||
1 | 1 | 0 | 0 | 4 | : | 0 | ||
Hong Kong |
||||||||
2 | 1 | 1 | 0 | 7 | : | 4 | ||
1 | 0 | 0 | 1 | 2 | : | 3 | ||
Indonesien |
||||||||
1 | 1 | 0 | 0 | 6 | : | 2 | ||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
1 | 1 | 0 | 0 | 2 | : | 0 | ||
1 | 1 | 0 | 0 | 3 | : | 2 | ||
1 | 1 | 0 | 0 | 8 | : | 3 | ||
Irland |
||||||||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
Israel |
||||||||
1 | 0 | 0 | 1 | 2 | : | 3 | ||
2 | 0 | 1 | 1 | 3 | : | 4 | ||
1 | 1 | 0 | 0 | 3 | : | 0 | ||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
Italien |
||||||||
1 | 1 | 0 | 0 | 4 | : | 2 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
1 | 1 | 0 | 0 | 5 | : | 0 | ||
1 | 1 | 0 | 0 | 4 | : | 1 | ||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
1 | 1 | 0 | 0 | 3 | : | 0 | ||
Kolumbien |
||||||||
3 | 1 | 1 | 1 | 6 | : | 5 | ||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
1 | 0 | 1 | 0 | 3 | : | 3 | ||
3 | 1 | 1 | 1 | 7 | : | 3 | ||
4 | 1 | 0 | 3 | 5 | : | 6 | ||
Kroatien |
||||||||
2 | 1 | 0 | 1 | 5 | : | 7 | ||
Luxemburg |
||||||||
1 | 0 | 0 | 1 | 2 | : | 3 | ||
1 | 1 | 0 | 0 | 5 | : | 3 | ||
Malta |
||||||||
2 | 2 | 0 | 0 | 8 | : | 0 | ||
1 | 1 | 0 | 0 | 5 | : | 1 | ||
1 | 1 | 0 | 0 | 6 | : | 1 | ||
1 | 1 | 0 | 0 | 1 | : | 0 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
Norwegen |
||||||||
1 | 1 | 0 | 0 | 3 | : | 2 | ||
1 | 1 | 0 | 0 | 4 | : | 1 | ||
1 | 1 | 0 | 0 | 3 | : | 0 | ||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
1 | 1 | 0 | 0 | 5 | : | 0 | ||
1 | 1 | 0 | 0 | 3 | : | 1 | ||
Peru |
||||||||
1 | 0 | 0 | 1 | 2 | : | 4 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
1 | 0 | 0 | 1 | 2 | : | 5 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
Polen |
||||||||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
Portugal |
||||||||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
1 | 0 | 0 | 1 | 2 | : | 3 | ||
Schweden |
||||||||
1 | 1 | 0 | 0 | 4 | : | 2 | ||
1 | 1 | 0 | 0 | 7 | : | 1 | ||
1 | 1 | 0 | 0 | 12 | : | 0 | ||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
1 | 1 | 0 | 0 | 5 | : | 0 | ||
1 | 1 | 0 | 0 | 5 | : | 2 | ||
1 | 1 | 0 | 0 | 5 | : | 1 | ||
3 | 2 | 0 | 1 | 8 | : | 8 | ||
2 | 2 | 0 | 0 | 9 | : | 5 | ||
1 | 1 | 0 | 0 | 1 | : | 0 | ||
1 | 0 | 0 | 1 | 2 | : | 3 | ||
2 | 1 | 0 | 1 | 2 | : | 3 | ||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
1 | 1 | 0 | 0 | 6 | : | 0 | ||
1 | 1 | 0 | 0 | 6 | : | 0 | ||
1 | 1 | 0 | 0 | 10 | : | 0 | ||
2 | 2 | 0 | 0 | 9 | : | 4 | ||
1 | 1 | 0 | 0 | 5 | : | 2 | ||
2 | 2 | 0 | 0 | 5 | : | 1 | ||
3 | 0 | 1 | 2 | 5 | : | 7 | ||
1 | 1 | 0 | 0 | 3 | : | 0 | ||
2 | 1 | 1 | 0 | 8 | : | 4 | ||
1 | 1 | 0 | 0 | 7 | : | 1 | ||
1 | 1 | 0 | 0 | 4 | : | 1 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
1 | 1 | 0 | 0 | 5 | : | 3 | ||
1 | 1 | 0 | 0 | 5 | : | 2 | ||
1 | 1 | 0 | 0 | 6 | : | 3 | ||
Schweiz |
||||||||
1 | 1 | 0 | 0 | 5 | : | 1 | ||
1 | 0 | 0 | 1 | 1 | : | 3 | ||
1 | 0 | 0 | 1 | 1 | : | 3 | ||
1 | 1 | 0 | 0 | 4 | : | 0 | ||
1 | 1 | 0 | 0 | 8 | : | 3 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
1 | 0 | 1 | 0 | 3 | : | 3 | ||
1 | 1 | 0 | 0 | 6 | : | 0 | ||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
Serbien |
||||||||
1 | 0 | 0 | 1 | 1 | : | 4 | ||
6 | 0 | 4 | 2 | 7 | : | 14 | ||
1 | 0 | 0 | 1 | 1 | : | 4 | ||
1 | 1 | 0 | 0 | 3 | : | 2 | ||
Slowakei |
||||||||
1 | 1 | 0 | 0 | 5 | : | 2 | ||
2 | 0 | 2 | 0 | 1 | : | 1 | ||
1 | 0 | 0 | 1 | 0 | : | 1 | ||
4 | 1 | 1 | 2 | 5 | : | 9 | ||
2 | 1 | 0 | 1 | 4 | : | 5 | ||
Slowenien |
||||||||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
Spanien |
||||||||
1 | 0 | 0 | 1 | 3 | : | 5 | ||
1 | 0 | 0 | 1 | 1 | : | 8 | ||
Südvietnam |
||||||||
1 | 0 | 0 | 1 | 1 | : | 2 | ||
1 | 1 | 0 | 0 | 5 | : | 1 | ||
Tschechien |
||||||||
1 | 0 | 0 | 1 | 1 | : | 3 | ||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
1 | 1 | 0 | 0 | 7 | : | 3 | ||
1 | 1 | 0 | 0 | 9 | : | 1 | ||
1 | 0 | 0 | 1 | 3 | : | 4 | ||
1 | 1 | 0 | 0 | 5 | : | 2 | ||
1 | 0 | 0 | 1 | 4 | : | 5 | ||
1 | 0 | 1 | 0 | 1 | : | 1 | ||
Türkei |
||||||||
1 | 1 | 0 | 0 | 1 | : | 0 | ||
1 | 1 | 0 | 0 | 5 | : | 2 | ||
1 | 1 | 0 | 0 | 4 | : | 3 | ||
3 | 2 | 0 | 1 | 6 | : | 6 | ||
1 | 1 | 0 | 0 | 4 | : | 2 | ||
1 | 1 | 0 | 0 | 6 | : | 2 | ||
1 | 1 | 0 | 0 | 3 | : | 1 | ||
1 | 0 | 0 | 1 | 0 | : | 2 | ||
Ungarn |
||||||||
2 | 1 | 0 | 1 | 4 | : | 4 | ||
3 | 1 | 1 | 1 | 5 | : | 5 | ||
1 | 0 | 1 | 0 | 2 | : | 2 | ||
3 | 0 | 0 | 3 | 4 | : | 9 | ||
8 | 0 | 2 | 6 | 8 | : | 20 | ||
1 | 1 | 0 | 0 | 4 | : | 2 | ||
3 | 1 | 2 | 0 | 8 | : | 7 | ||
4 | 0 | 0 | 4 | 6 | : | 16 | ||
USA |
||||||||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
1 | 1 | 0 | 0 | 4 | : | 1 | ||
Venezuela |
||||||||
1 | 0 | 0 | 1 | 1 | : | 4 | ||
Vietnam |
||||||||
1 | 1 | 0 | 0 | 2 | : | 1 | ||
Zypern |
||||||||
1 | 1 | 0 | 0 | 3 | : | 0 | ||
1 | 1 | 0 | 0 | 3 | : | 1 | ||
Gesamt | 321 | 170 | 49 | 102 | 949 | : | 563 |
Geändert am
14.11.2024